27 members
The countries of the European Union
The European Union has 27 member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden. The United Kingdom left in 2020. Most EU members are also in the Schengen area, but not all.
| # | Country | In Schengen since | Visitors a year | Stamp |
|---|---|---|---|---|
| 1 | Austria | 1 Dec 1997 | 31.9 million (2019) | Metallic |
| 2 | Belgium | 26 Mar 1995 | 9.3 million (2019) | Foil |
| 3 | Bulgaria | 1 Jan 2025 | 12.6 million (2019) | Foil |
| 4 | Croatia | 1 Jan 2023 | 60 million (2019) | Ink |
| 5 | Cyprus | – | 4.1 million (2019) | Colour-shift |
| 6 | Czech Republic | 21 Dec 2007 | 37.2 million (2019) | Metallic |
| 7 | Denmark | 25 Mar 2001 | 33.1 million (2019) | Metallic |
| 8 | Estonia | 21 Dec 2007 | 6.1 million (2019) | Foil |
| 9 | Finland | 25 Mar 2001 | 3.3 million (2019) | Colour-shift |
| 10 | France | 26 Mar 1995 | 218 million (2019) | Ink |
| 11 | Germany | 26 Mar 1995 | 39.6 million (2019) | Metallic |
| 12 | Greece | 26 Mar 2000 | 34 million (2019) | Metallic |
| 13 | Hungary | 21 Dec 2007 | 61.4 million (2019) | Ink |
| 14 | Ireland | – | 11 million (2019) | Foil |
| 15 | Italy | 26 Oct 1997 | 95.4 million (2019) | Ink |
| 16 | Latvia | 21 Dec 2007 | 8.3 million (2019) | Foil |
| 17 | Lithuania | 21 Dec 2007 | 6.2 million (2019) | Foil |
| 18 | Luxembourg | 26 Mar 1995 | 1 million (2019) | Hologram |
| 19 | Malta | 21 Dec 2007 | 3.5 million (2019) | Colour-shift |
| 20 | Netherlands | 26 Mar 1995 | 20.1 million (2019) | Metallic |
| 21 | Poland | 21 Dec 2007 | 88.5 million (2019) | Ink |
| 22 | Portugal | 26 Mar 1995 | 17.3 million (2019) | Metallic |
| 23 | Romania | 1 Jan 2025 | 12.8 million (2019) | Foil |
| 24 | Slovakia | 21 Dec 2007 | 15.3 million (2018) | Metallic |
| 25 | Slovenia | 21 Dec 2007 | 4.7 million (2019) | Colour-shift |
| 26 | Spain | 26 Mar 1995 | 126 million (2019) | Ink |
| 27 | Sweden | 25 Mar 2001 | 7.6 million (2019) | Foil |
As of November 2026.
EU and Schengen are not the same
The EU is a political and economic union; the Schengen area is a zone without border checks. Cyprus and Ireland are in the EU but not in Schengen, while Iceland, Norway, Switzerland and Liechtenstein are in Schengen but not in the EU. See the Schengen countries, and count your days with the 90/180 calculator.
Questions people ask
How many countries are in the EU?
27, since the United Kingdom left on 31 January 2020.
Which EU countries are not in Schengen?
Cyprus and Ireland, as of November 2026.


























