57 places
Territories that count as countries
57 of the 250 places travelers count are not UN member states. Most are territories of another country, like Greenland (Denmark), Puerto Rico (the United States) or Hong Kong (China); a few are self-governing or disputed, like Taiwan and Kosovo. UN lists leave them out; Globestamp and the Travelers’ Century Club count them.
Belonging to United Kingdom 15
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
Anguilla | North America | no figure | Prism |
Bermuda | North America | 805,000 (2019) | Hologram |
British Indian Ocean Territory | Africa | no figure | Mythic |
British Virgin Islands | North America | 302,000 (2019) | Prism |
Cayman Islands | North America | 2.3 million (2019) | Colour-shift |
Falkland Islands | South America | no figure | Prism |
Gibraltar | Europe | no figure | Foil |
Guernsey | Europe | no figure | Prism |
Isle of Man | Europe | no figure | Prism |
Jersey | Europe | no figure | Hologram |
Montserrat | North America | no figure | Mythic |
Pitcairn Islands | Oceania | no figure | Mythic |
Saint Helena | Africa | no figure | Mythic |
South Georgia and the South Sandwich Islands | Antarctica | no figure | Mythic |
Turks and Caicos Islands | North America | 1.6 million (2019) | Hologram |
Belonging to France 12
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
French Guiana | South America | no figure | Prism |
French Polynesia | Oceania | 300,000 (2019) | Prism |
French Southern and Antarctic Lands | Antarctica | no figure | Mythic |
Guadeloupe | North America | no figure | Hologram |
Martinique | North America | no figure | Hologram |
Mayotte | Africa | no figure | Prism |
New Caledonia | Oceania | 130,000 (2019) | Prism |
Réunion | Africa | no figure | Hologram |
Saint Barthélemy | North America | no figure | Prism |
Saint Martin | North America | no figure | Hologram |
Saint Pierre and Miquelon | North America | no figure | Mythic |
Wallis and Futuna | Oceania | no figure | Mythic |
Belonging to United States 6
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
American Samoa | Oceania | 19,000 (2019) | Mythic |
Guam | Oceania | 1.7 million (2019) | Hologram |
Northern Mariana Islands | Oceania | 487,000 (2019) | Prism |
Puerto Rico | North America | 4.9 million (2019) | Colour-shift |
United States Minor Outlying Islands | Oceania | no figure | Mythic |
United States Virgin Islands | North America | 2.1 million (2019) | Colour-shift |
Belonging to Netherlands 4
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
Aruba | North America | 2 million (2019) | Hologram |
Caribbean Netherlands | North America | no figure | Prism |
Curaçao | North America | 1.3 million (2019) | Hologram |
Sint Maarten | North America | 2 million (2019) | Hologram |
Belonging to Australia 4
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
Christmas Island | Asia | no figure | Mythic |
Cocos (Keeling) Islands | Asia | no figure | Mythic |
Heard Island and McDonald Islands | Antarctica | no figure | Mythic |
Norfolk Island | Oceania | no figure | Mythic |
Belonging to New Zealand 3
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
Cook Islands | Oceania | no figure | Prism |
Niue | Oceania | no figure | Mythic |
Tokelau | Oceania | no figure | Mythic |
Belonging to Norway 2
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
Bouvet Island | Antarctica | no figure | Mythic |
Svalbard and Jan Mayen | Europe | no figure | Prism |
Belonging to Denmark 2
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
Faroe Islands | Europe | no figure | Prism |
Greenland | North America | no figure | Prism |
Belonging to China 2
Belonging to Finland 1
| Country | Continent | Visitors a year | Stamp |
|---|---|---|---|
Åland | Europe | no figure | Colour-shift |
Self-governing, observer or disputed 6
- Antarctica: a continent governed by the Antarctic Treaty System; several countries have claims there, and no claim is generally recognised.
- Kosovo: a country that declared independence from Serbia in 2008; many UN members recognise it, Serbia does not, and it is not a UN member.
- Palestine: a UN non-member observer state (the State of Palestine).
- Taiwan: governed by its own government (the Republic of China) and not a UN member; the People’s Republic of China claims it.
- Vatican City: a sovereign city-state; the Holy See is a UN non-member observer state.
- Western Sahara: a disputed territory: Morocco administers most of it, and the Sahrawi Arab Democratic Republic, an African Union member, claims it.
Questions people ask
Is Greenland a country?
Greenland is an autonomous territory within the Kingdom of Denmark, not a UN member. Most travelers count it on its own, and so do Globestamp and the Travelers’ Century Club.
Is Puerto Rico a country?
Puerto Rico is an unincorporated territory of the United States, so it is not a UN member, and US citizens need no passport to go. Many travelers still count it on its own, as Globestamp’s list of 250 does.
Is Hong Kong a country?
Hong Kong is a Special Administrative Region of China with its own border controls and currency. It is not a UN member, but travel lists, including Globestamp’s 250, count it on its own.


















































