29 countries
The Schengen countries
There are 29 countries in the Schengen area: 25 EU members and Iceland, Norway, Switzerland and Liechtenstein. Bulgaria and Romania became full members on 1 January 2025. Cyprus and Ireland are in the EU but not in the Schengen area.
| # | Country | In Schengen since | UN member | Visitors a year |
|---|---|---|---|---|
| 1 | Belgium | 26 Mar 1995 | Yes | 9.3 million (2019) |
| 2 | France | 26 Mar 1995 | Yes | 218 million (2019) |
| 3 | Germany | 26 Mar 1995 | Yes | 39.6 million (2019) |
| 4 | Luxembourg | 26 Mar 1995 | Yes | 1 million (2019) |
| 5 | Netherlands | 26 Mar 1995 | Yes | 20.1 million (2019) |
| 6 | Portugal | 26 Mar 1995 | Yes | 17.3 million (2019) |
| 7 | Spain | 26 Mar 1995 | Yes | 126 million (2019) |
| 8 | Italy | 26 Oct 1997 | Yes | 95.4 million (2019) |
| 9 | Austria | 1 Dec 1997 | Yes | 31.9 million (2019) |
| 10 | Greece | 26 Mar 2000 | Yes | 34 million (2019) |
| 11 | Denmark | 25 Mar 2001 | Yes | 33.1 million (2019) |
| 12 | Finland | 25 Mar 2001 | Yes | 3.3 million (2019) |
| 13 | Iceland | 25 Mar 2001 | Yes | 2.2 million (2019) |
| 14 | Norway | 25 Mar 2001 | Yes | 5.9 million (2019) |
| 15 | Sweden | 25 Mar 2001 | Yes | 7.6 million (2019) |
| 16 | Czech Republic | 21 Dec 2007 | Yes | 37.2 million (2019) |
| 17 | Estonia | 21 Dec 2007 | Yes | 6.1 million (2019) |
| 18 | Hungary | 21 Dec 2007 | Yes | 61.4 million (2019) |
| 19 | Latvia | 21 Dec 2007 | Yes | 8.3 million (2019) |
| 20 | Lithuania | 21 Dec 2007 | Yes | 6.2 million (2019) |
| 21 | Malta | 21 Dec 2007 | Yes | 3.5 million (2019) |
| 22 | Poland | 21 Dec 2007 | Yes | 88.5 million (2019) |
| 23 | Slovakia | 21 Dec 2007 | Yes | 15.3 million (2018) |
| 24 | Slovenia | 21 Dec 2007 | Yes | 4.7 million (2019) |
| 25 | Switzerland | 12 Dec 2008 | Yes | 11.8 million (2019) |
| 26 | Liechtenstein | 19 Dec 2011 | Yes | 98,000 (2019) |
| 27 | Croatia | 1 Jan 2023 | Yes | 60 million (2019) |
| 28 | Bulgaria | 1 Jan 2025 | Yes | 12.6 million (2019) |
| 29 | Romania | 1 Jan 2025 | Yes | 12.8 million (2019) |
As of November 2026. Join dates are when border checks were lifted for the country. Source: European Commission, Schengen area, as compiled in the app.
One area, one clock
For a short stay, the Schengen area counts as one place. A traveler who needs no visa, or holds a short-stay visa, can spend up to 90 days in any 180-day period across all 29 countries together, not 90 days in each. Days in France and days in Italy add up on the same clock. Work out your days with the Schengen 90/180 calculator, and read the rule explained with examples.
In Europe, but outside Schengen
Cyprus and Ireland are EU members outside the area: days there do not count toward the 90. The same goes for the United Kingdom and for the microstates without border checks with their neighbors, which are not members: Monaco, San Marino and Vatican City are entered through Schengen countries. France’s overseas departments, like Réunion, are in the EU but outside the area.
Schengen and passport stamps
Since the EU’s Entry/Exit System began in October 2025, non-EU travelers’ short stays are recorded digitally at the outer border instead of with ink stamps. Read what the Entry/Exit System changes. If you miss the stamps, Globestamp still draws one for every country you’ve been to.
Questions people ask
How many countries are in Schengen in 2026?
29: Belgium, France, Germany, Luxembourg, Netherlands, Portugal, Spain, Italy, Austria, Greece, Denmark, Finland, Iceland, Norway, Sweden, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Switzerland, Liechtenstein, Croatia, Bulgaria, Romania.
Is the UK in Schengen?
No. The United Kingdom was never part of the Schengen area, and it is no longer in the EU. Time in the UK does not count toward the Schengen 90 days.
Are Cyprus and Ireland in Schengen?
No, as of November 2026. Both are EU members, but Ireland keeps its own border policy with the UK, and Cyprus applies Schengen rules only in part. Check the European Commission’s site for changes.
Do Bulgaria and Romania count toward the 90 days?
Yes. Both became full Schengen members on 1 January 2025, so days in either country count toward the 90 in any 180.




























