53 countries and territories
How many countries are in Asia?
Asia has 47 UN member states and 1 UN observer state. Counting the territories travelers count on their own, Globestamp lists 53 countries and territories in Asia.
- UN member states
- 47
- Countries and territories
- 53
- International arrivals
- 670 milliona year, summed, latest figures
- Largest
- China9,373,405 km² (3,619,089 sq mi)
Central Asia 5
Eastern Asia 8
South-Eastern Asia 11
Brunei4.4 million visitors · Colour-shift
Cambodia6.6 million visitors · Foil
East Timor75,000 visitors · Prism
Indonesia16.1 million visitors · Metallic
Laos4.8 million visitors · Colour-shift
Malaysia26.1 million visitors · Metallic
Myanmar4.4 million visitors · Colour-shift
Philippines8.3 million visitors · Foil
Singapore19.1 million visitors · Metallic
Thailand39.9 million visitors · Metallic
Vietnam18 million visitors · Metallic
Southern Asia 9
AfghanistanPrism
Bangladesh323,000 visitors · Prism
Bhutan316,000 visitors · Prism
India17.9 million visitors · Metallic
Iran9.1 million visitors · Foil
Maldives1.7 million visitors · Hologram
Nepal1.2 million visitors · Hologram
Pakistan966,000 visitors · Hologram
Sri Lanka2 million visitors · Colour-shift
Western Asia 18
Armenia1.9 million visitors · Hologram
Azerbaijan3.2 million visitors · Colour-shift
Bahrain11.1 million visitors · Foil
Cyprus4.1 million visitors · Colour-shift
Georgia7.7 million visitors · Foil
Iraq892,000 visitors · Hologram
Israel4.9 million visitors · Colour-shift
Jordan5.4 million visitors · Colour-shift
Kuwait8.6 million visitors · Foil
Lebanon1.9 million visitors · Hologram
Oman3.5 million visitors · Colour-shift
Palestine688,000 visitors · Hologram
Qatar2.1 million visitors · Colour-shift
Saudi Arabia20.3 million visitors · Metallic
Syria2.4 million visitors · Colour-shift
Turkey51.7 million visitors · Ink
United Arab Emirates25.3 million visitors · Metallic
Yemen398,000 visitors · Prism
Not UN members, but counted
6 of Asia’s 53 are not UN member states: Christmas Island, Cocos (Keeling) Islands, Hong Kong, Macau, Palestine and Taiwan. Most travelers count them on their own, and so does Globestamp’s list of 250. Count by the UN’s 193 instead and they drop out. See territories that count and how many countries there are.
Asia, most visited first
| # | Country | Visitors a year | Stamp | Region |
|---|---|---|---|---|
| 1 | China | 163 million (2019) | Ink | Eastern Asia |
| 2 | Hong Kong | 55.9 million (2019) | Ink | Eastern Asia |
| 3 | Turkey | 51.7 million (2019) | Ink | Western Asia |
| 4 | Thailand | 39.9 million (2019) | Metallic | South-Eastern Asia |
| 5 | Macau | 39.4 million (2019) | Metallic | Eastern Asia |
| 6 | Japan | 31.9 million (2019) | Metallic | Eastern Asia |
| 7 | Malaysia | 26.1 million (2019) | Metallic | South-Eastern Asia |
| 8 | United Arab Emirates | 25.3 million (2019) | Metallic | Western Asia |
| 9 | Saudi Arabia | 20.3 million (2019) | Metallic | Western Asia |
| 10 | Singapore | 19.1 million (2019) | Metallic | South-Eastern Asia |
| 11 | Vietnam | 18 million (2019) | Metallic | South-Eastern Asia |
| 12 | India | 17.9 million (2019) | Metallic | Southern Asia |
| 13 | South Korea | 17.5 million (2019) | Metallic | Eastern Asia |
| 14 | Indonesia | 16.1 million (2019) | Metallic | South-Eastern Asia |
| 15 | Bahrain | 11.1 million (2019) | Foil | Western Asia |
| 16 | Iran | 9.1 million (2019) | Foil | Southern Asia |
| 17 | Kuwait | 8.6 million (2019) | Foil | Western Asia |
| 18 | Kazakhstan | 8.5 million (2019) | Foil | Central Asia |
| 19 | Kyrgyzstan | 8.5 million (2019) | Foil | Central Asia |
| 20 | Philippines | 8.3 million (2019) | Foil | South-Eastern Asia |
| 21 | Georgia | 7.7 million (2019) | Foil | Western Asia |
| 22 | Uzbekistan | 6.7 million (2019) | Foil | Central Asia |
| 23 | Cambodia | 6.6 million (2019) | Foil | South-Eastern Asia |
| 24 | Jordan | 5.4 million (2019) | Colour-shift | Western Asia |
| 25 | Israel | 4.9 million (2019) | Colour-shift | Western Asia |
| 26 | Laos | 4.8 million (2019) | Colour-shift | South-Eastern Asia |
| 27 | Brunei | 4.4 million (2019) | Colour-shift | South-Eastern Asia |
| 28 | Myanmar | 4.4 million (2019) | Colour-shift | South-Eastern Asia |
| 29 | Cyprus | 4.1 million (2019) | Colour-shift | Western Asia |
| 30 | Oman | 3.5 million (2019) | Colour-shift | Western Asia |
| 31 | Azerbaijan | 3.2 million (2019) | Colour-shift | Western Asia |
| 32 | Syria | 2.4 million (2019) | Colour-shift | Western Asia |
| 33 | Qatar | 2.1 million (2019) | Colour-shift | Western Asia |
| 34 | Sri Lanka | 2 million (2019) | Colour-shift | Southern Asia |
| 35 | Lebanon | 1.9 million (2019) | Hologram | Western Asia |
| 36 | Armenia | 1.9 million (2019) | Hologram | Western Asia |
| 37 | Maldives | 1.7 million (2019) | Hologram | Southern Asia |
| 38 | Nepal | 1.2 million (2019) | Hologram | Southern Asia |
| 39 | Tajikistan | 1 million (2018) | Hologram | Central Asia |
| 40 | Pakistan | 966,000 (2012) | Hologram | Southern Asia |
| 41 | Iraq | 892,000 (2013) | Hologram | Western Asia |
| 42 | Palestine | 688,000 (2019) | Hologram | Western Asia |
| 43 | Mongolia | 637,000 (2019) | Hologram | Eastern Asia |
| 44 | Yemen | 398,000 (2015) | Prism | Western Asia |
| 45 | Bangladesh | 323,000 (2019) | Prism | Southern Asia |
| 46 | Bhutan | 316,000 (2019) | Prism | Southern Asia |
| 47 | East Timor | 75,000 (2019) | Prism | South-Eastern Asia |
Questions people ask
How many countries are in Asia?
Asia has 47 UN member states and 1 UN observer state. Counting the territories travelers count on their own, Globestamp lists 53 countries and territories in Asia.
What is the most visited country in Asia?
China, with 162,538,000 international arrivals in 2019 by UN Tourism’s count. Countries count arrivals differently, so treat the order as a rough rank.
What is the least visited country in Asia?
Of the places with figures, East Timor: 74,800 international arrivals in 2019. A few territories, such as Afghanistan and Christmas Island, have no published figure.
What is the largest country in Asia?
China, at 9,373,405 km² (3,619,089 sq mi). The smallest is Cocos (Keeling) Islands, at 13 km² (5.1 sq mi).












