From UN Tourism figures
The most visited countries in the world
France is the most visited country in the world: UN Tourism counted 218 million international arrivals there in 2019. United States, China, Spain follow. Countries count arrivals differently, and some include day-trippers who cross a border for a few hours, so the order is a rough guide.
| # | Country | Visitors a year | Continent | Stamp |
|---|---|---|---|---|
| 1 | France | 218 million (2019) | Europe | Ink |
| 2 | United States | 165 million (2019) | North America | Ink |
| 3 | China | 163 million (2019) | Asia | Ink |
| 4 | Spain | 126 million (2019) | Europe | Ink |
| 5 | Mexico | 97.4 million (2019) | North America | Ink |
| 6 | Italy | 95.4 million (2019) | Europe | Ink |
| 7 | Poland | 88.5 million (2019) | Europe | Ink |
| 8 | Hungary | 61.4 million (2019) | Europe | Ink |
| 9 | Croatia | 60 million (2019) | Europe | Ink |
| 10 | Hong Kong | 55.9 million (2019) | Asia | Ink |
| 11 | Turkey | 51.7 million (2019) | Asia | Ink |
| 12 | United Kingdom | 40.9 million (2019) | Europe | Ink |
| 13 | Thailand | 39.9 million (2019) | Asia | Metallic |
| 14 | Germany | 39.6 million (2019) | Europe | Metallic |
| 15 | Macau | 39.4 million (2019) | Asia | Metallic |
| 16 | Czech Republic | 37.2 million (2019) | Europe | Metallic |
| 17 | Greece | 34 million (2019) | Europe | Metallic |
| 18 | Denmark | 33.1 million (2019) | Europe | Metallic |
| 19 | Canada | 32.4 million (2019) | North America | Metallic |
| 20 | Austria | 31.9 million (2019) | Europe | Metallic |
| 21 | Japan | 31.9 million (2019) | Asia | Metallic |
| 22 | Malaysia | 26.1 million (2019) | Asia | Metallic |
| 23 | United Arab Emirates | 25.3 million (2019) | Asia | Metallic |
| 24 | Russia | 24.4 million (2019) | Europe | Metallic |
| 25 | Saudi Arabia | 20.3 million (2019) | Asia | Metallic |
| 26 | Netherlands | 20.1 million (2019) | Europe | Metallic |
| 27 | Singapore | 19.1 million (2019) | Asia | Metallic |
| 28 | Vietnam | 18 million (2019) | Asia | Metallic |
| 29 | India | 17.9 million (2019) | Asia | Metallic |
| 30 | South Korea | 17.5 million (2019) | Asia | Metallic |
| 31 | Portugal | 17.3 million (2019) | Europe | Metallic |
| 32 | Indonesia | 16.1 million (2019) | Asia | Metallic |
| 33 | Slovakia | 15.3 million (2018) | Europe | Metallic |
| 34 | South Africa | 14.8 million (2019) | Africa | Foil |
| 35 | Ukraine | 13.7 million (2019) | Europe | Foil |
| 36 | Morocco | 13.1 million (2019) | Africa | Foil |
| 37 | Egypt | 13 million (2019) | Africa | Foil |
| 38 | Romania | 12.8 million (2019) | Europe | Foil |
| 39 | Bulgaria | 12.6 million (2019) | Europe | Foil |
| 40 | Belarus | 11.8 million (2019) | Europe | Foil |
| 41 | Switzerland | 11.8 million (2019) | Europe | Foil |
| 42 | Bahrain | 11.1 million (2019) | Asia | Foil |
| 43 | Ireland | 11 million (2019) | Europe | Foil |
| 44 | Australia | 9.5 million (2019) | Oceania | Foil |
| 45 | Tunisia | 9.4 million (2019) | Africa | Foil |
| 46 | Belgium | 9.3 million (2019) | Europe | Foil |
| 47 | Iran | 9.1 million (2019) | Asia | Foil |
| 48 | Kuwait | 8.6 million (2019) | Asia | Foil |
| 49 | Kazakhstan | 8.5 million (2019) | Asia | Foil |
| 50 | Kyrgyzstan | 8.5 million (2019) | Asia | Foil |
UN Tourism via the World Bank, ST.INT.ARVL (International tourism, number of arrivals), CC BY 4.0, data updated 2026-10-08. Each country's latest year before 2020. Countries count visitors differently; use as a rough rank.
Why the numbers look so different
Every country reports its own arrivals. Some count only tourists who stay a night; others count every visitor at the border, including people who cross for a day’s shopping, and some count cruise passengers. That is why a country with many land borders, like Poland or Hungary, can sit high in this table. Treat the order as a rough guide, not a race.
A common stamp, plain ink
In Globestamp, the most visited countries print in plain Ink (40 million arrivals a year or more) or Metallic (15 to 40 million). The rarest finishes belong to the other end: see the least visited countries and every stamp, rarest first.
Questions people ask
What is the most visited country in the world?
France, with 217,877,000 international arrivals in 2019 by UN Tourism’s count.
What is the most visited country in Asia?
China, with 162,538,000 international arrivals in 2019.
What is the most visited country in South America?
Argentina, with 7,399,000 international arrivals in 2019.

















































