Countries in Western Asia
Western Asia is made up of 17 UN member states and 1 other that travelers count on their own: 18 in Globestamp’s list of 250. The region follows the UN’s geoscheme, as Natural Earth records it.
Armenia1.9 million visitors · Hologram
Azerbaijan3.2 million visitors · Colour-shift
Bahrain11.1 million visitors · Foil
Cyprus4.1 million visitors · Colour-shift
Georgia7.7 million visitors · Foil
Iraq892,000 visitors · Hologram
Israel4.9 million visitors · Colour-shift
Jordan5.4 million visitors · Colour-shift
Kuwait8.6 million visitors · Foil
Lebanon1.9 million visitors · Hologram
Oman3.5 million visitors · Colour-shift
Palestine688,000 visitors · Hologram
Qatar2.1 million visitors · Colour-shift
Saudi Arabia20.3 million visitors · Metallic
Syria2.4 million visitors · Colour-shift
Turkey51.7 million visitors · Ink
United Arab Emirates25.3 million visitors · Metallic
Yemen398,000 visitors · Prism
The 18, side by side
| Country | UN member | Visitors a year | Stamp | Area |
|---|---|---|---|---|
Turkey | Yes | 51.7 million (2019) | Ink | 779,430 km² (300,939 sq mi) |
United Arab Emirates | Yes | 25.3 million (2019) | Metallic | 71,459 km² (27,590 sq mi) |
Saudi Arabia | Yes | 20.3 million (2019) | Metallic | 1,925,996 km² (743,631 sq mi) |
Bahrain | Yes | 11.1 million (2019) | Foil | 689 km² (266 sq mi) |
Kuwait | Yes | 8.6 million (2019) | Foil | 17,496 km² (6,755 sq mi) |
Georgia | Yes | 7.7 million (2019) | Foil | 69,463 km² (26,820 sq mi) |
Jordan | Yes | 5.4 million (2019) | Colour-shift | 88,941 km² (34,340 sq mi) |
Israel | Yes | 4.9 million (2019) | Colour-shift | 22,120 km² (8,540 sq mi) |
Cyprus | Yes | 4.1 million (2019) | Colour-shift | 9,285 km² (3,585 sq mi) |
Oman | Yes | 3.5 million (2019) | Colour-shift | 312,103 km² (120,503 sq mi) |
Azerbaijan | Yes | 3.2 million (2019) | Colour-shift | 86,223 km² (33,291 sq mi) |
Syria | Yes | 2.4 million (2019) | Colour-shift | 185,951 km² (71,796 sq mi) |
Qatar | Yes | 2.1 million (2019) | Colour-shift | 11,173 km² (4,314 sq mi) |
Lebanon | Yes | 1.9 million (2019) | Hologram | 10,007 km² (3,864 sq mi) |
Armenia | Yes | 1.9 million (2019) | Hologram | 29,623 km² (11,438 sq mi) |
Iraq | Yes | 892,000 (2013) | Hologram | 437,585 km² (168,952 sq mi) |
Palestine | Observer | 688,000 (2019) | Hologram | 6,079 km² (2,347 sq mi) |
Yemen | Yes | 398,000 (2015) | Prism | 454,650 km² (175,541 sq mi) |
Questions people ask
How many countries are in Western Asia?
Western Asia is made up of 17 UN member states and 1 other that travelers count on their own: 18 in Globestamp’s list of 250. The region follows the UN’s geoscheme, as Natural Earth records it.
What is the largest country in Western Asia?
Saudi Arabia, at 1,925,996 km² (743,631 sq mi); the smallest is Bahrain, at 689 km² (266 sq mi).
Which country in Western Asia gets the most visitors?
Turkey: 51,747,000 international arrivals in 2019, by UN Tourism’s count. The fewest among those with figures: Yemen, with 398,000.